Openspeedway


Point Standings

Sep 29, 2007
Results after 1057 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 ruxer24 44,928 -- 625 329 29 1 4,265 321 1.52% 83 163 265 24 146
2 MARCUS EM 44,781 -147 1,090 310 30 31 3,972 588 2.78% 117 189 64 3 135
3 BR Beto 44,212 -716 630 302 22 11 4,159 345 1.63% 113 229 176 3 23
4 M710 41,590 -3,338 690 287 15 20 4,374 266 1.26% 100 199 51 1 72
5 NEXTELCUP6 32,634 -12,294 855 216 26 6 3,447 512 2.42% 95 159 177 5 26
6 Bulsman 30,568 -14,360 295 225 9 7 2,395 127 0.60% 64 113 174 3 139
7 tryinharder 30,333 -14,595 655 207 31 7 4,410 373 1.76% 80 137 136 0 52
8 PUTT 27,802 -17,126 545 183 22 4 2,990 314 1.48% 85 149 113 0 28
9 KevinMcAdams26 27,140 -17,788 435 189 22 7 3,172 219 1.03% 67 121 106 2 49
10 Spifr 26,302 -18,626 550 173 15 12 2,850 310 1.46% 86 135 63 1 37
11 RazorBlades 24,588 -20,340 420 162 11 25 2,742 277 1.31% 81 131 77 0 26
12 EddyLee 24,085 -20,843 530 161 25 14 2,427 311 1.47% 69 116 73 1 42
13 T Prophet 23,160 -21,768 110 171 3 1 2,370 66 0.31% 38 95 168 2 50
14 B Murphy 21,830 -23,098 485 136 8 19 2,630 250 1.18% 95 124 62 0 11
15 NATE79 21,731 -23,197 560 149 11 49 2,066 244 1.15% 54 97 10 0 60
16 Herman Munster 19,309 -25,619 300 136 3 8 2,215 130 0.61% 35 87 24 0 35
17 Z RACER 19,286 -25,642 195 133 5 0 2,152 97 0.46% 37 105 53 0 25
18 RustyE 18,839 -26,089 520 119 25 18 2,245 474 2.24% 69 102 52 0 20
19 Kabannaman 18,376 -26,552 505 115 17 24 1,852 281 1.33% 76 102 13 0 19
20 Bill Paradise 18,276 -26,652 145 123 1 0 2,157 75 0.35% 47 106 121 2 2
21 LikkitySplit 17,642 -27,286 360 116 15 25 1,903 209 0.99% 50 97 46 0 18
22 GMAC 17,299 -27,629 435 116 15 9 1,817 282 1.33% 58 81 90 4 44
23 C Goodstein 17,263 -27,665 295 119 9 32 1,559 159 0.75% 44 77 27 0 57
24 deadlast83 16,723 -28,205 270 121 2 0 1,635 166 0.78% 27 69 47 3 48
25 LooseWire 16,199 -28,729 275 109 10 5 1,992 156 0.74% 51 77 64 1 39
26 dispatch 16,181 -28,747 320 104 11 8 1,660 158 0.75% 62 90 61 2 17
27 Howlinwolf 16,134 -28,794 420 109 6 42 1,556 217 1.03% 51 72 27 0 41
28 M Clean 15,935 -28,993 380 104 7 18 1,637 174 0.82% 56 84 51 0 25
29 Mouse 15,899 -29,029 220 114 3 3 1,678 98 0.46% 36 73 107 0 45
30 m hunt 15,759 -29,169 325 105 10 15 1,481 202 0.95% 57 73 57 0 37
31 J Rogers 15,557 -29,371 100 118 0 0 1,195 30 0.14% 15 54 46 8 68
32 B Pit 15,472 -29,456 445 101 13 0 1,459 256 1.21% 53 81 99 1 31
33 RobXRT 15,466 -29,462 435 107 1 6 1,812 274 1.29% 27 73 29 0 4
34 JimmyHustle 15,413 -29,515 385 103 17 9 2,274 179 0.85% 52 75 71 0 29
35 Phaedrus 14,940 -29,988 155 104 7 2 1,704 107 0.51% 37 71 39 0 19
36 ib4dei8 14,613 -30,315 340 103 16 3 1,293 208 0.98% 40 57 53 1 48
37 Punkk242 14,158 -30,770 430 96 15 11 1,717 241 1.14% 50 60 30 1 34
38 Tahoma 13,710 -31,218 15 101 0 0 1,739 4 0.02% 11 57 100 1 3
39 J Eads 13,685 -31,243 90 101 2 1 1,427 37 0.17% 22 57 82 2 39
40 TNT Pack 13,592 -31,336 410 84 21 20 1,445 257 1.21% 54 75 32 0 5
41 Iceman74 13,059 -31,869 210 94 10 15 1,087 79 0.37% 30 52 36 6 51
42 Brent 12,979 -31,949 130 94 3 3 1,174 66 0.31% 27 52 47 1 43
43 ts20rcfn1 12,969 -31,959 275 86 9 5 1,256 145 0.69% 39 67 20 1 29
44 MRI STUD 12,867 -32,061 50 87 1 2 1,170 45 0.21% 37 69 53 2 35
45 Rkspeed 12,658 -32,270 410 78 15 5 1,400 252 1.19% 58 71 41 0 11
46 Scooter 12,220 -32,708 340 82 9 4 1,098 197 0.93% 37 55 25 0 36
47 Slidejob20 12,128 -32,800 130 83 4 0 1,489 62 0.29% 29 62 42 2 10
48 Nobody 11,959 -32,969 45 82 1 0 1,394 19 0.09% 22 67 82 0 5
49 ductman 11,739 -33,189 80 86 0 1 1,280 23 0.11% 11 50 82 0 21
50 jerry9kNo2 11,418 -33,510 355 71 13 11 1,105 236 1.12% 48 58 17 0 17
51 jwhenderson 11,394 -33,534 260 76 4 10 1,190 135 0.64% 42 58 14 0 13
52 TwinTurbo 10,881 -34,047 185 73 4 0 1,024 84 0.40% 32 53 60 1 25
53 JustinK 10,852 -34,076 60 76 1 0 1,135 28 0.13% 23 54 74 0 23
54 L Island Driver 10,738 -34,190 155 78 3 9 1,269 63 0.30% 20 43 15 0 27
55 HowardCosell 10,718 -34,210 200 69 8 3 1,274 181 0.86% 45 56 26 2 9
56 rykopa1 10,653 -34,275 310 69 7 9 1,137 150 0.71% 32 55 3 0 12
57 AARON No2 10,551 -34,377 185 74 5 8 1,153 83 0.39% 24 48 2 1 15
58 Raceex 10,389 -34,539 290 68 7 8 1,191 239 1.13% 31 52 28 3 19
59 DW66 17 9,961 -34,967 160 69 4 3 1,039 76 0.36% 21 48 23 1 22
60 deny037 9,902 -35,026 80 67 2 7 1,144 94 0.44% 23 56 52 0 17
61 Tazman 9,868 -35,060 265 70 11 3 1,139 161 0.76% 27 37 27 1 29
62 Mustwin 9,777 -35,151 200 66 2 3 1,179 89 0.42% 26 51 31 0 11
63 Madmax3 9,596 -35,332 100 69 0 0 1,146 70 0.33% 15 44 64 0 9
64 Finallap 9,324 -35,604 245 64 8 13 917 107 0.51% 22 45 23 1 17
65 D Cider 9,154 -35,774 105 60 9 1 1,086 71 0.34% 29 50 28 0 11
66 n normv32 9,084 -35,844 125 64 5 2 896 42 0.20% 21 40 6 0 21
67 jay richardson 8,951 -35,977 100 65 5 0 758 38 0.18% 14 36 28 0 35
68 weejimmy 8,857 -36,071 205 59 8 15 930 98 0.46% 25 45 5 0 10
69 toker ace 8,808 -36,120 155 61 1 5 864 75 0.35% 25 41 14 0 24
70 FWB Flash 8,775 -36,153 85 62 3 2 825 57 0.27% 15 45 61 1 28
71 outlaw25 8,655 -36,273 220 57 14 9 929 216 1.02% 27 39 28 0 21
72 Left Hand 8,627 -36,301 210 58 3 2 974 107 0.51% 15 45 23 0 4
73 MrMan 8,493 -36,435 140 57 7 1 731 74 0.35% 26 41 18 1 24
74 B Paradise 8,437 -36,491 20 61 0 0 1,026 7 0.03% 11 40 61 0 5
75 J Parker 8,406 -36,522 145 59 6 2 1,084 97 0.46% 19 41 26 0 32
76 ShopRag 8,295 -36,633 80 62 3 0 744 33 0.16% 13 31 52 1 31
77 jerryl 8,290 -36,638 145 57 5 0 884 68 0.32% 23 40 23 1 8
78 Sparky 8,233 -36,695 165 56 3 14 812 116 0.55% 27 40 23 0 15
79 J Covas 8,207 -36,721 135 55 8 0 680 60 0.28% 26 36 53 0 29
80 Neil0 8,106 -36,822 230 52 6 13 777 120 0.57% 26 42 15 0 14
81 Billzebub 7,970 -36,958 70 55 1 0 874 22 0.10% 21 39 49 1 9
82 Rising 38 7,970 -36,958 40 55 3 1 800 13 0.06% 18 37 51 1 17
83 HR Puffinstuff 7,920 -37,008 130 55 0 3 728 67 0.32% 16 40 39 0 26
84 j exline 7,916 -37,012 90 60 3 2 1,468 32 0.15% 12 29 22 2 26
85 FIFTHWHEEL 7,885 -37,043 255 50 7 15 712 190 0.90% 32 40 4 2 15
86 C McGough 7,707 -37,221 125 55 5 1 823 55 0.26% 19 35 22 1 25
87 Thomas 7,633 -37,295 185 55 1 2 818 74 0.35% 10 33 10 0 14
88 HENDRICKHATER 7,599 -37,329 175 54 5 0 651 87 0.41% 22 31 24 1 24
89 Robert58 7,590 -37,338 125 50 4 0 821 77 0.36% 29 40 49 0 8
90 NMDrifter 7,590 -37,338 175 50 9 0 781 112 0.53% 27 39 49 1 9
91 MadMax 2 7,360 -37,568 65 54 1 0 684 19 0.09% 13 29 28 1 21
92 super-rocker 7,191 -37,737 125 49 4 5 773 62 0.29% 24 29 4 0 10
93 LUNATI 6,960 -37,968 160 49 5 6 649 64 0.30% 21 27 0 0 20
94 White Gold 6,884 -38,044 170 44 11 5 689 90 0.43% 28 35 22 0 9
95 Pantellica 6,772 -38,156 140 47 1 4 619 61 0.29% 15 35 24 1 23
96 normv32 6,742 -38,186 105 47 2 5 620 37 0.17% 15 33 5 0 18
97 Tommy 6,696 -38,232 35 50 1 0 456 19 0.09% 8 26 19 0 38
98 Ky Martian 6,685 -38,243 75 47 1 0 672 57 0.27% 12 30 15 3 20
99 Flyback 6,601 -38,327 120 45 7 1 564 50 0.24% 16 33 29 2 19
100 R Bane 6,594 -38,334 135 45 3 2 743 58 0.27% 14 31 16 0 6
101 SOAMELT 6,521 -38,407 165 42 5 3 726 74 0.35% 21 36 2 0 2
102 eman60 6,514 -38,414 25 49 0 0 682 8 0.04% 8 27 42 1 20
103 EZ-RIDER 6,511 -38,417 230 39 10 22 619 163 0.77% 28 36 5 0 7
104 cannedheat 6,495 -38,433 90 43 4 2 676 39 0.18% 18 39 3 2 4
105 TL Johnson 6,348 -38,580 45 46 0 0 667 18 0.09% 9 30 31 1 10
106 MR-UFO 6,191 -38,737 125 43 2 5 705 63 0.30% 17 27 2 0 8
107 Slugo 6,182 -38,746 145 46 2 3 1,030 98 0.46% 12 25 18 1 20
108 BEN-NET 6,077 -38,851 135 44 1 0 616 58 0.27% 13 23 8 0 13
109 Montyman54 6,045 -38,883 35 49 1 0 443 7 0.03% 4 13 17 1 37
110 AWS 5,994 -38,934 110 40 1 12 578 40 0.19% 14 34 0 0 12
111 R Ressa 5,990 -38,938 60 41 4 3 680 28 0.13% 17 31 15 1 9
112 T-Olson 5,916 -39,012 95 41 4 4 499 82 0.39% 15 29 19 4 21
113 V Vincent 5,848 -39,080 45 45 4 0 496 17 0.08% 10 14 14 0 31
114 KingRacer 5,689 -39,239 85 41 3 2 786 33 0.16% 12 23 8 1 14
115 flyer2359 5,664 -39,264 115 39 4 2 422 49 0.23% 12 23 27 0 23
116 Just Lucky 5,650 -39,278 70 38 4 5 550 59 0.28% 17 28 23 0 21
117 JAB 5,611 -39,317 135 38 3 2 559 65 0.31% 15 26 24 0 11
118 Doug Pack 5,353 -39,575 105 41 1 3 1,437 60 0.28% 9 20 12 0 15
119 Bildo 5,343 -39,585 50 36 2 0 561 29 0.14% 15 28 33 0 10
120 Short Bus 5,282 -39,646 115 36 2 2 518 40 0.19% 13 22 3 0 14
121 dei3815 5,279 -39,649 175 34 4 20 463 94 0.44% 14 27 3 2 9
122 M 5,019 -39,909 40 37 0 2 378 20 0.09% 13 19 30 0 22
123 DONDO 4,979 -39,949 155 31 4 1 524 88 0.42% 23 26 1 0 2
124 jeff 23 4,898 -40,030 100 36 1 2 1,203 50 0.24% 11 18 10 0 8
125 Mr Scal 4,861 -40,067 30 35 0 2 485 12 0.06% 10 23 5 0 12
126 bill 4,829 -40,099 45 36 0 1 532 17 0.08% 3 19 12 0 10
127 S Hill 4,786 -40,142 25 35 0 0 687 10 0.05% 1 20 35 0 0
128 Buddy Love 4,757 -40,171 110 33 4 9 407 54 0.26% 12 21 5 0 18
129 rence brown 4,711 -40,217 75 37 0 0 317 31 0.15% 1 14 14 3 25
130 kj28315 4,678 -40,250 35 33 1 2 554 41 0.19% 11 17 15 0 14
131 Krusty 4,664 -40,264 95 34 3 0 1,469 100 0.47% 12 16 4 0 13
132 FISHMAN 4,547 -40,381 45 31 1 0 486 16 0.08% 13 25 31 0 6
133 Nathan Little 4,538 -40,390 125 30 2 6 421 67 0.32% 13 25 11 0 12
134 m fenner 4,531 -40,397 55 32 2 4 1,031 25 0.12% 12 23 9 0 8
135 c bowyer 4,513 -40,415 5 36 0 0 402 2 0.01% 3 14 27 1 17
136 Wildbill 4,501 -40,427 105 31 5 1 441 58 0.27% 12 19 12 0 14
137 boussie22 4,413 -40,515 40 32 0 1 422 14 0.07% 8 15 3 0 15
138 Smokedyou24 4,347 -40,581 130 27 6 6 448 75 0.35% 19 24 3 0 3
139 d dale 4,343 -40,585 30 31 0 0 437 8 0.04% 10 18 15 0 14
140 mmartinfan 4,271 -40,657 50 32 1 0 375 21 0.10% 6 15 29 1 19
141 XMSDEAD26 4,267 -40,661 105 30 6 5 374 51 0.24% 10 15 6 0 17
142 taintedrabbit 4,266 -40,662 35 33 0 0 387 10 0.05% 6 12 4 0 20
143 DEAD26 4,240 -40,688 100 32 3 1 322 39 0.18% 8 11 4 0 22
144 BlackJack07 4,230 -40,698 60 30 1 0 1,503 64 0.30% 10 18 2 0 2
145 T deamon 4,185 -40,743 15 30 0 0 406 4 0.02% 7 20 10 0 12
146 babystewart 4,155 -40,773 70 33 0 0 1,807 101 0.48% 5 16 10 1 18
147 TheDean 4,082 -40,846 115 29 0 8 381 61 0.29% 10 14 1 0 11
148 -HeavyMetal- 4,050 -40,878 90 28 3 1 306 42 0.20% 14 19 21 1 13
149 T Stoowort 4,031 -40,897 75 27 1 1 390 37 0.17% 12 23 6 0 9
150 D Dave 3,988 -40,940 60 30 1 0 385 15 0.07% 4 14 18 0 19
151 J Robinson 3,966 -40,962 65 29 0 0 429 27 0.13% 5 17 28 1 8
152 d kidd 3,857 -41,071 55 30 1 0 382 28 0.13% 3 11 2 0 13
153 Ty Willy 3,823 -41,105 15 28 0 1 459 8 0.04% 2 18 5 0 2
154 Firehawk 3,804 -41,124 35 28 0 4 355 13 0.06% 6 16 5 0 13
155 BigDave 3,706 -41,222 90 24 7 4 383 48 0.23% 13 16 0 0 4
156 Jason Williams 3,594 -41,334 135 23 9 11 753 183 0.86% 14 18 3 0 7
157 Hairy Dog 3,571 -41,357 40 24 1 2 452 32 0.15% 12 18 18 0 2
158 S Gilomen 3,565 -41,363 90 24 5 0 346 84 0.40% 10 16 12 2 10
159 Run1 3,534 -41,394 20 26 0 1 472 6 0.03% 8 15 6 0 8
160 R Stroben 3,513 -41,415 30 27 2 1 362 11 0.05% 5 8 0 0 9
161 Oldhead8UUp 3,490 -41,438 90 24 5 1 336 46 0.22% 12 13 6 0 7
162 Set271 3,487 -41,441 15 26 0 0 386 5 0.02% 4 15 25 0 6
163 HeavyMetal 3,464 -41,464 60 24 3 0 277 27 0.13% 9 13 18 0 12
164 Smoot57 No2 3,380 -41,548 75 23 1 5 353 45 0.21% 9 17 0 0 4
165 ClownThis 3,367 -41,561 35 24 1 0 514 13 0.06% 7 16 20 1 5
166 G Chaney 3,365 -41,563 60 26 0 3 628 61 0.29% 4 9 7 0 17
167 The Nature Boy 3,338 -41,590 80 23 1 3 277 35 0.17% 8 16 8 0 12
168 Thomas Hitch 3,264 -41,664 105 22 4 5 1,189 174 0.82% 10 15 4 0 6
169 Steve Minson 3,229 -41,699 100 20 6 3 495 138 0.65% 13 16 15 0 4
170 R Nawrocki 3,187 -41,741 25 25 1 0 856 24 0.11% 7 10 13 0 11
171 Gordo 3,154 -41,774 100 21 3 8 299 77 0.36% 10 13 9 0 9
172 Dano 3,107 -41,821 75 26 1 0 1,396 64 0.30% 4 7 5 0 18
173 T 3,067 -41,861 45 21 0 0 387 20 0.09% 7 16 8 1 7
174 LetsRoll 3,047 -41,881 70 21 0 2 244 45 0.21% 7 16 4 0 14
175 bne 3,042 -41,886 70 19 0 1 309 32 0.15% 13 17 6 0 3
176 The Intimidator 3,000 -41,928 55 21 2 1 280 32 0.15% 9 13 13 1 8
177 MTI-32 2,983 -41,945 10 27 0 1 715 4 0.02% 2 4 9 0 19
178 VA TECH 2,958 -41,970 10 23 0 0 263 2 0.01% 3 9 16 0 12
179 Michael Jones 2,952 -41,976 75 21 0 6 349 31 0.15% 3 12 3 0 12
180 pitbull chopper 2,933 -41,995 85 19 5 0 291 44 0.21% 10 14 2 0 4
181 G Coleman 2,933 -41,995 10 23 0 0 302 4 0.02% 1 10 23 0 8
182 Bosco 2,880 -42,048 65 20 1 2 288 27 0.13% 8 14 17 0 9
183 PonyPower 2,878 -42,050 35 20 1 0 188 25 0.12% 8 16 9 0 15
184 M Wells 2,871 -42,057 55 19 0 0 304 24 0.11% 8 16 5 0 4
185 Ben Christian 2,751 -42,177 45 19 1 1 249 24 0.11% 4 13 5 0 10
186 S Woodson 2,732 -42,196 5 23 0 0 275 2 0.01% 1 3 19 0 12
187 SmokinE 2,730 -42,198 65 17 2 5 246 37 0.17% 13 15 3 0 4
188 s hudson 2,714 -42,214 20 21 0 0 184 6 0.03% 1 8 6 0 16
189 NATE79BALSER 2,698 -42,230 60 18 1 5 249 28 0.13% 12 13 0 1 4
190 -Slats- 2,656 -42,272 35 18 1 0 277 14 0.07% 7 14 18 0 5
191 fireball 22 2,606 -42,322 15 19 1 1 243 9 0.04% 5 10 3 0 7
192 AlaskaDon 2,574 -42,354 70 17 2 4 864 126 0.60% 8 12 2 0 3
193 SteelersFreak1 2,538 -42,390 35 21 1 0 1,185 18 0.09% 1 5 9 0 7
194 Robin Lang 2,524 -42,404 30 20 0 0 1,699 71 0.34% 3 7 3 0 5
195 sizemore2006 2,515 -42,413 75 18 0 2 277 27 0.13% 4 10 0 0 4
196 Nino81 2,509 -42,419 35 21 0 1 602 22 0.10% 1 4 7 0 11
197 G Draft 2,482 -42,446 15 19 0 0 278 4 0.02% 2 10 1 0 4
198 T Nemisis 2,478 -42,450 50 17 2 0 227 26 0.12% 6 12 11 0 6
199 WarPig 2,459 -42,469 5 20 0 0 635 2 0.01% 1 7 11 4 10
200 HUSSMANN 2,431 -42,497 15 18 0 0 261 8 0.04% 7 10 13 0 6
201 IWishUHeaven 2,387 -42,541 30 15 2 0 237 40 0.19% 9 15 14 0 2
202 T MAGILLA 2,368 -42,560 15 17 0 0 248 8 0.04% 3 10 5 0 5
203 duey 2,350 -42,578 10 20 0 0 1,194 13 0.06% 2 8 1 0 11
204 DEI N 07 2,330 -42,598 45 16 0 0 657 15 0.07% 6 13 2 0 3
205 Limey 2,326 -42,602 50 16 1 4 218 23 0.11% 8 9 6 1 5
206 SG1Tealc 2,317 -42,611 15 18 0 0 450 12 0.06% 0 7 3 0 3
207 T BaNdiT 2,307 -42,621 45 15 2 0 214 27 0.13% 9 11 7 0 4
208 Hippy 2,245 -42,683 0 18 0 1 177 0 0.00% 2 6 9 1 9
209 C Rogers 2,213 -42,715 25 16 1 0 156 9 0.04% 6 9 2 1 12
210 F 2,200 -42,728 55 16 0 1 316 34 0.16% 4 7 9 0 8
211 3D 2,188 -42,740 5 17 0 0 255 1 0.00% 0 9 7 0 2
212 T Turd 2,180 -42,748 40 15 0 0 263 23 0.11% 4 10 15 0 0
213 Chase Thompson 2,173 -42,755 45 17 1 4 820 27 0.13% 6 7 5 0 8
214 357MAGNUM 2,169 -42,759 50 15 2 2 199 22 0.10% 6 10 10 0 8
215 D 2,101 -42,827 20 15 1 2 203 7 0.03% 4 9 10 0 6
216 MaxxWaxx 2,076 -42,852 10 18 0 0 1,258 9 0.04% 2 5 0 0 8
217 A Carver 2,073 -42,855 25 16 0 0 1,406 47 0.22% 3 6 11 0 2
218 R REVS 2,050 -42,878 35 14 1 1 201 19 0.09% 8 10 2 0 5
219 a Al 2,001 -42,927 35 13 0 0 203 14 0.07% 6 10 4 0 2
220 - Driver Dave 1,988 -42,940 20 15 0 0 165 5 0.02% 2 8 10 0 13
221 Old Ironhead 1,964 -42,964 35 13 2 0 1,147 92 0.43% 8 9 3 0 0
222 H Trick 1,951 -42,977 10 16 0 1 765 5 0.02% 2 5 1 0 10
223 LocK 69 1,950 -42,978 25 16 0 0 669 9 0.04% 2 5 5 0 9
224 STANTHEMAN 1,916 -43,012 55 13 1 0 226 45 0.21% 6 9 3 0 1
225 BumperBiter 1,912 -43,016 25 14 0 2 187 11 0.05% 2 8 3 0 5
226 Supermodified 1,909 -43,019 25 14 1 0 1,009 33 0.16% 4 8 1 0 3
227 PARTYUPP67 1,904 -43,024 5 14 0 0 229 1 0.00% 4 7 4 0 2
228 J 1,902 -43,026 15 14 0 0 182 3 0.01% 3 9 8 0 6
229 C 1,892 -43,036 50 13 0 0 195 27 0.13% 5 9 8 0 7
230 D Pawlak 1,882 -43,046 45 14 1 0 127 19 0.09% 2 6 1 0 11
231 N 1,842 -43,086 10 14 0 0 149 2 0.01% 1 7 1 0 4
232 KevinCMW 1,837 -43,091 25 17 0 0 1,063 5 0.02% 1 4 1 0 7
233 ASprenger 1,788 -43,140 30 13 0 4 199 14 0.07% 2 8 1 0 6
234 Chad Coleman 1,731 -43,197 50 12 3 2 799 188 0.89% 5 6 3 0 2
235 Gremlin 1,731 -43,197 30 14 0 1 394 16 0.08% 2 7 3 0 8
236 Tom Early 1,703 -43,225 50 13 1 1 872 168 0.79% 5 6 2 0 6
237 Cynthean 1,700 -43,228 80 10 4 0 180 59 0.28% 7 10 3 0 0
238 J Rasmussen 1,700 -43,228 15 15 0 0 776 39 0.18% 2 4 6 0 11
239 A Satanas 1,675 -43,253 15 11 0 2 215 38 0.18% 5 11 0 0 2
240 AussieRacer 1,673 -43,255 0 13 0 0 150 0 0.00% 1 5 13 0 7
241 Boogitybear 1,665 -43,263 35 12 0 0 179 18 0.09% 3 6 6 1 1
242 BADBOY740 1,646 -43,282 10 11 0 0 177 4 0.02% 5 9 5 0 2
243 Boonedogg 1,502 -43,426 30 10 2 0 136 17 0.08% 5 7 2 0 3
244 P PRICE 1,475 -43,453 40 11 0 0 163 20 0.09% 2 5 0 0 3
245 Tom Adams 1,469 -43,459 30 10 2 1 175 11 0.05% 3 7 0 0 0
246 K Krunch 1,467 -43,461 5 10 1 1 144 1 0.00% 4 7 7 0 4
247 T Player 1,464 -43,464 20 12 0 0 113 10 0.05% 2 4 4 3 5
248 F Trooper 1,450 -43,478 25 10 1 1 126 12 0.06% 4 6 3 1 3
249 Jett 1,430 -43,498 30 10 1 1 127 16 0.08% 3 6 3 0 4
250 TNTStroup 1,404 -43,524 30 12 0 1 966 82 0.39% 2 4 0 0 5
251 T tman 1,374 -43,554 10 11 0 0 80 2 0.01% 1 2 2 0 8
252 SlipStream 1,348 -43,580 45 8 1 3 129 27 0.13% 6 8 3 0 2
253 R Craven 1,299 -43,629 15 9 0 0 108 4 0.02% 2 7 2 0 5
254 I Niedrauer 1,296 -43,632 5 10 0 0 127 1 0.00% 1 6 3 0 3
255 alaskabear 1,291 -43,637 20 9 1 0 104 15 0.07% 3 6 5 0 5
256 Rock-It 1,286 -43,642 25 9 1 0 422 14 0.07% 4 6 4 0 3
257 T Demon 1,285 -43,643 65 7 6 4 185 124 0.59% 7 7 2 0 0
258 jayracer1 1,285 -43,643 10 11 0 0 99 2 0.01% 1 2 2 0 8
259 tomg 1,261 -43,667 10 9 0 0 116 6 0.03% 1 6 4 0 4
260 A Smith 1,255 -43,673 0 9 0 0 139 0 0.00% 3 6 5 0 2
261 B Baldeck 1,240 -43,688 0 10 0 0 88 0 0.00% 2 4 6 0 7
262 Skizz 1,212 -43,716 20 9 0 0 97 6 0.03% 1 4 8 0 6
263 Bigdaddytomtom 1,195 -43,733 45 9 1 1 682 130 0.61% 3 4 1 0 3
264 Intimidator 1,191 -43,737 30 8 1 0 102 25 0.12% 4 6 5 0 3
265 EliteDriver 1,178 -43,750 10 9 0 0 97 2 0.01% 0 3 5 0 5
266 raceon 1,177 -43,751 15 8 0 0 127 5 0.02% 4 5 0 0 2
267 bobbarker2424 1,163 -43,765 5 8 0 0 141 2 0.01% 2 6 7 0 0
268 Magilla 1,160 -43,768 25 8 1 1 107 20 0.09% 3 3 0 0 3
269 LTU1 1,124 -43,804 10 8 0 2 105 4 0.02% 1 5 1 0 3
270 JasonIsom 1,119 -43,809 5 9 0 0 75 2 0.01% 0 3 4 0 7
271 AeroForce1 1,116 -43,812 0 9 0 0 94 0 0.00% 0 2 1 0 5
272 fire48 1,108 -43,820 5 9 0 0 502 2 0.01% 1 3 9 0 2
273 Brickhacker 1,099 -43,829 20 7 0 0 88 7 0.03% 3 7 7 0 3
274 T G 1,092 -43,836 10 7 1 2 63 3 0.01% 4 6 0 0 5
275 scotty 1,092 -43,836 5 9 0 0 89 2 0.01% 0 4 5 0 6
276 Blew-By-You 1,089 -43,839 0 9 0 0 114 0 0.00% 0 2 0 0 3
277 M Thompson 1,074 -43,854 5 8 0 0 72 1 0.00% 1 5 4 0 6
278 Justin Allgaier 1,070 -43,858 5 8 0 0 103 1 0.00% 2 5 5 0 3
279 B 1,069 -43,859 15 9 0 0 265 18 0.09% 0 2 4 0 9
280 BMadd 1,055 -43,873 20 8 0 0 111 9 0.04% 1 5 1 0 3
281 ArChRiVaL 1,054 -43,874 5 8 1 0 78 7 0.03% 1 4 4 0 5
282 T Chief 1,052 -43,876 20 7 2 0 125 26 0.12% 2 6 6 0 0
283 Crusher2U 1,029 -43,899 20 7 0 0 126 8 0.04% 3 4 2 0 0
284 CTedwards 1,016 -43,912 20 7 0 0 101 5 0.02% 2 5 3 0 3
285 X 1,000 -43,928 20 6 0 0 106 12 0.06% 4 6 2 0 0
286 - TTR TIGER 979 -43,949 15 6 1 0 96 12 0.06% 5 5 4 0 1
287 kjs74 978 -43,950 5 7 0 0 91 2 0.01% 1 5 6 1 1
288 A Kiwi 976 -43,952 0 8 0 0 106 0 0.00% 1 2 7 0 4
289 L ROLL 940 -43,988 20 6 0 0 67 7 0.03% 3 6 5 0 3
290 WENDELLSCOTT 940 -43,988 0 6 0 0 70 0 0.00% 4 6 0 0 0
291 E 933 -43,995 15 7 0 0 53 4 0.02% 1 3 6 0 6
292 dRaiN bAmAgE 927 -44,001 10 6 0 0 108 4 0.02% 4 5 2 0 0
293 rusty38dei 923 -44,005 10 6 1 0 105 5 0.02% 3 5 1 0 2
294 BIG ED 923 -44,005 20 7 0 1 75 7 0.03% 1 3 2 0 5
295 B Lav 921 -44,007 5 7 0 0 79 2 0.01% 2 3 6 0 5
296 Strider 914 -44,014 20 6 1 0 80 11 0.05% 3 4 0 0 3
297 KRIPP CESAR 911 -44,017 20 6 0 1 118 5 0.02% 1 6 2 0 2
298 Busted 902 -44,026 15 6 1 0 108 6 0.03% 3 4 1 0 0
299 Dirk Digler 893 -44,035 0 10 0 0 238 0 0.00% 1 1 3 0 9
300 COBRA280 883 -44,045 25 6 1 0 79 13 0.06% 4 4 2 0 2
301 FastNascar 882 -44,046 5 7 0 0 65 2 0.01% 2 2 6 0 5
302 J P 881 -44,047 0 6 0 0 69 0 0.00% 2 4 3 0 3
303 P 877 -44,051 25 6 1 0 93 17 0.08% 3 3 4 0 2
304 V Muti 876 -44,052 5 7 0 0 58 2 0.01% 1 2 5 0 5
305 G 869 -44,059 5 6 0 0 84 1 0.00% 1 4 0 0 2
306 Tooly 867 -44,061 0 8 0 0 197 0 0.00% 1 1 2 0 7
