Openspeedway


Point Standings

February 28, 2010
Results after 865 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 M 7 34,526 -- 720 251 21 20 3,855 333 1.93% 67 141 46 3 73
2 REBELLION 29,544 -4,982 875 205 16 118 3,204 377 2.19% 71 126 19 2 48
3 jim williams 27,466 -7,060 465 196 16 3 2,970 183 1.06% 67 120 61 3 50
4 Fifthwheel 24,449 -10,077 805 158 24 28 2,333 485 2.81% 74 125 17 5 48
5 E.R.O.C. 24,234 -10,292 200 170 7 6 2,981 157 0.91% 64 116 129 2 43
6 deadlast83 22,928 -11,598 470 162 9 8 2,502 209 1.21% 59 99 83 4 49
7 Mr Dirt 22,735 -11,791 525 153 8 6 2,382 274 1.59% 63 112 112 1 54
8 Joe Gibson 22,285 -12,241 470 150 3 6 2,394 198 1.15% 57 120 28 3 36
9 Slow Poker 21,472 -13,054 425 153 7 35 2,345 198 1.15% 50 93 52 4 40
10 STUD 20,028 -14,498 275 138 5 1 2,247 143 0.83% 70 94 88 3 47
11 M Davis 19,504 -15,022 290 129 13 10 2,523 171 0.99% 66 112 93 2 6
12 NutzOnNascar 18,747 -15,779 180 132 4 5 2,526 73 0.42% 42 87 54 0 16
13 s strittmatter 18,470 -16,056 335 140 9 1 1,743 147 0.85% 37 71 14 1 76
14 Tahoma 18,091 -16,435 5 134 0 0 2,094 1 0.01% 22 71 129 0 19
15 EZ-RIDER 17,538 -16,988 660 105 23 63 1,968 550 3.19% 80 100 6 0 7
16 StacyNo2 17,163 -17,363 115 139 1 1 2,139 39 0.23% 6 40 75 3 25
17 ART SMOKE288 16,783 -17,743 360 118 10 4 1,946 173 1.00% 34 73 43 2 18
18 CHOOK 16,731 -17,795 130 116 3 0 2,117 69 0.40% 38 83 110 0 10
19 p zigler 16,663 -17,863 245 124 9 2 1,443 176 1.02% 33 58 86 8 66
20 DEI Justin 15,863 -18,663 375 112 18 9 1,531 299 1.73% 39 65 31 0 56
21 Kabannaman 15,747 -18,779 555 94 24 7 1,780 350 2.03% 75 86 21 0 4
22 Producer 15,627 -18,899 420 110 13 0 1,532 235 1.36% 46 69 109 1 41
23 TonyK 15,554 -18,972 500 97 35 26 1,836 665 3.86% 58 81 36 0 19
24 Fast Eddie 15,377 -19,149 215 118 6 2 1,798 119 0.69% 23 54 92 1 40
25 Hussboy 14,849 -19,677 155 104 3 0 1,701 66 0.38% 34 74 72 0 24
26 Bill Paradise 14,836 -19,690 25 111 1 0 1,961 13 0.08% 14 66 110 1 7
27 Gator Bait 14,590 -19,936 300 106 4 2 1,560 112 0.65% 30 55 65 1 28
28 Buzz Moore 14,235 -20,291 115 111 1 2 1,604 41 0.24% 21 50 35 0 40
29 jerry117 13,918 -20,608 335 92 6 16 1,561 130 0.75% 43 81 25 1 10
30 A Shining 12,892 -21,634 310 91 15 28 1,295 220 1.28% 32 54 16 0 44
31 DonS88 12,639 -21,887 175 88 8 8 1,359 86 0.50% 40 56 37 0 24
32 TheGORILLA 12,483 -22,043 30 87 0 0 1,517 14 0.08% 26 64 84 0 9
33 Cosmo77 12,442 -22,084 105 91 5 0 1,209 51 0.30% 26 49 48 3 30
34 Smoke6696 12,352 -22,174 170 92 4 3 1,269 85 0.49% 31 43 42 0 46
35 M Rider 12,004 -22,522 150 88 2 0 1,288 59 0.34% 29 51 39 2 28
36 Richie Riggs 11,935 -22,591 220 86 7 3 996 125 0.73% 26 45 20 1 49
37 DJanikowski 11,914 -22,612 170 90 5 5 1,165 90 0.52% 27 40 54 1 44
38 papafreestuff 11,906 -22,620 235 91 1 2 1,144 114 0.66% 22 40 53 7 45
39 PacKeRzTowN 11,884 -22,642 130 93 2 0 1,154 56 0.32% 18 44 87 4 37
40 j joeironworker 11,854 -22,672 215 83 8 1 1,214 109 0.63% 25 51 16 2 23
41 Billzebub 11,569 -22,957 155 80 2 0 1,410 58 0.34% 32 53 71 0 6
42 T wildman3n8 11,524 -23,002 80 87 2 0 1,219 30 0.17% 11 41 9 3 24
43 TwinTurbo 11,415 -23,111 205 77 10 0 1,136 102 0.59% 36 50 46 1 25
44 terrible-tim 11,318 -23,208 285 82 3 10 1,222 135 0.78% 22 47 21 0 35
45 AARON No2 11,082 -23,444 180 79 5 2 1,364 72 0.42% 31 46 28 0 25
46 D Bennett 11,078 -23,448 270 78 3 2 1,240 127 0.74% 23 46 21 1 20
47 R 10,672 -23,854 180 78 6 4 993 84 0.49% 27 34 17 1 41
48 A Dukes 10,669 -23,857 205 69 9 4 1,164 106 0.62% 43 55 9 0 7
49 kingfishracin 10,645 -23,881 245 69 8 8 1,193 149 0.86% 36 59 9 0 15
50 Slammerg8 10,391 -24,135 115 83 0 0 1,034 31 0.18% 12 32 43 0 40
51 ART SMOKE2888 10,106 -24,420 185 70 6 5 1,195 114 0.66% 35 48 28 0 15
52 ductman 10,039 -24,487 85 78 3 0 1,144 33 0.19% 8 30 60 1 24
53 Tom Adams 9,792 -24,734 195 68 3 3 1,064 77 0.45% 26 43 19 0 12
54 J Garry 9,786 -24,740 80 80 2 0 1,009 22 0.13% 10 29 75 3 32
55 alkapapy 9,682 -24,844 80 66 1 1 1,135 21 0.12% 25 55 3 0 8
56 D Smith 9,486 -25,040 155 69 3 3 1,041 74 0.43% 21 39 59 0 18
57 M Bafus 9,269 -25,257 70 70 0 0 1,046 20 0.12% 15 36 23 0 30
58 Jeff Hawley 9,089 -25,437 260 67 6 12 1,043 125 0.73% 21 32 10 1 23
59 Stroker 9,075 -25,451 140 62 5 5 1,028 94 0.55% 34 43 29 0 23
60 Chief 9,069 -25,457 235 59 6 0 1,089 100 0.58% 27 53 44 0 6
61 Bretwork 9,019 -25,507 115 66 4 0 1,032 51 0.30% 20 38 24 0 28
62 ride the fire 8,961 -25,565 195 67 5 3 916 109 0.63% 13 28 11 1 27
63 Stevie Minson 8,672 -25,854 120 60 11 5 991 55 0.32% 26 36 42 0 17
64 Nr2003ian016 8,498 -26,028 40 67 1 4 787 13 0.08% 18 26 22 2 31
65 ASprenger 8,372 -26,154 135 65 1 8 826 58 0.34% 14 28 7 0 30
66 J Lipsky 8,353 -26,173 45 71 1 2 426 18 0.10% 4 13 38 10 50
67 Z 8,332 -26,194 215 57 4 0 848 102 0.59% 23 37 17 1 15
68 gruve78 8,306 -26,220 35 64 0 1 981 8 0.05% 13 29 48 1 21
69 eman60 8,286 -26,240 35 62 2 0 821 14 0.08% 9 32 24 1 27
70 T CROSBY 8,276 -26,250 180 63 3 0 605 83 0.48% 15 30 24 0 45
71 F Bump 8,205 -26,321 55 64 1 0 958 37 0.21% 10 27 38 1 23
72 NEXTELCUP6 8,161 -26,365 235 50 15 11 943 241 1.40% 38 43 14 0 5
73 Deiondre Artis 7,969 -26,557 125 62 2 0 793 40 0.23% 8 22 35 2 28
74 SmokinE 7,805 -26,721 105 50 2 4 924 58 0.34% 30 48 39 0 6
75 EddyLee 7,652 -26,874 85 61 2 1 624 45 0.26% 12 23 38 5 37
76 R Swift 7,494 -27,032 105 53 5 0 892 82 0.48% 21 34 20 4 20
77 2RUSTYFAN 7,422 -27,104 100 59 4 0 679 32 0.19% 12 24 29 2 29
78 nate79 7,349 -27,177 70 61 0 6 652 26 0.15% 9 19 3 0 39
79 m 7,049 -27,477 45 58 0 3 700 17 0.10% 7 18 23 3 23
80 Mercruiser 6,966 -27,560 150 49 5 6 806 115 0.67% 18 31 18 0 16
81 i 63 6,895 -27,631 80 49 3 7 691 68 0.39% 20 28 8 0 16
82 DSnutch 6,824 -27,702 115 52 4 0 682 44 0.26% 18 26 25 0 31
83 Tom Sylvain 6,793 -27,733 245 44 13 15 839 190 1.10% 24 28 8 3 12
84 thurmanmerman 6,787 -27,739 10 59 0 0 412 3 0.02% 4 18 40 5 43
85 J ChiLLiN 6,742 -27,784 35 49 1 0 567 15 0.09% 10 32 12 0 31
86 Jessie Rougeux 6,652 -27,874 75 46 4 4 844 102 0.59% 19 31 9 1 10
87 plymouth77bee 6,648 -27,878 140 46 4 1 710 67 0.39% 15 30 4 1 9
88 Doug Pack 6,532 -27,994 110 49 1 1 844 43 0.25% 8 23 30 0 16
89 Shy1 6,492 -28,034 20 49 1 0 650 6 0.03% 18 24 40 2 16
90 Don420 6,471 -28,055 85 48 3 0 870 39 0.23% 12 27 38 1 7
91 Midnight 6,363 -28,163 80 48 0 0 757 28 0.16% 7 28 25 1 13
92 E Kathan 6,317 -28,209 30 52 0 0 602 13 0.08% 7 17 44 2 30
93 ColdBlooded 6,250 -28,276 45 47 1 0 810 26 0.15% 4 27 41 0 13
94 MrMan 6,231 -28,295 280 38 22 10 827 499 2.90% 26 30 15 2 8
95 RYKOPA1 6,129 -28,397 155 39 6 2 706 93 0.54% 25 33 8 0 6
96 P Riley 6,036 -28,490 100 45 2 0 514 46 0.27% 13 20 21 4 21
97 Gordo 5,939 -28,587 100 46 2 1 740 57 0.33% 12 22 29 0 19
98 H Caulfeild 5,909 -28,617 50 48 1 1 606 70 0.41% 5 15 30 0 23
99 Chris Emry 5,889 -28,637 75 48 3 3 740 86 0.50% 9 17 34 0 26
100 DEI Randy B 5,881 -28,645 100 42 3 1 676 67 0.39% 19 24 11 0 17
101 Revjenkins 5,870 -28,656 60 43 3 2 593 24 0.14% 14 24 22 1 15
102 D 642 5,805 -28,721 40 45 0 0 743 15 0.09% 5 26 19 0 9
103 ZZ Drater 5,804 -28,722 100 42 3 8 533 53 0.31% 15 24 14 1 22
104 S Puckett 5,730 -28,796 35 42 0 3 680 7 0.04% 11 23 5 0 7
105 Rick Speed 5,721 -28,805 80 44 2 0 837 58 0.34% 12 22 43 0 24
106 wee jimmy 5,710 -28,816 115 43 3 5 553 51 0.30% 10 20 10 3 21
107 m chillin 5,637 -28,889 100 46 2 0 582 40 0.23% 9 14 15 1 23
108 Daytona Racer 5,528 -28,998 95 41 1 1 511 46 0.27% 8 20 10 0 28
109 Slidejob20 5,527 -28,999 115 38 5 0 659 96 0.56% 16 22 28 0 9
110 jasonsamara 5,439 -29,087 90 39 3 0 525 37 0.21% 17 23 31 0 13
111 J Long 5,426 -29,100 60 45 0 2 513 25 0.15% 4 14 1 2 20
112 V Haase 5,391 -29,135 125 36 4 2 570 83 0.48% 18 27 23 2 5
113 SLOW RIDE 5,374 -29,152 135 39 5 5 509 66 0.38% 12 18 6 0 21
114 R WideOpen 5,359 -29,167 50 39 0 1 552 18 0.10% 13 21 3 0 18
115 Brent112 5,359 -29,167 60 45 1 0 606 21 0.12% 6 17 13 0 19
116 Ty Willy 5,309 -29,217 0 39 0 0 578 0 0.00% 12 23 34 1 14
117 M Broz 5,294 -29,232 15 40 0 0 680 5 0.03% 7 20 13 1 9
118 tims281 5,216 -29,310 95 39 4 0 504 48 0.28% 12 18 39 0 19
119 9 rulez 5,213 -29,313 10 42 0 0 303 2 0.01% 2 16 13 2 34
120 B Brown 5,182 -29,344 75 36 2 1 621 37 0.21% 12 23 3 0 1
121 Mkspredador 5,170 -29,356 45 39 0 2 458 24 0.14% 4 18 32 0 23
122 T Good 5,164 -29,362 60 39 0 0 424 15 0.09% 12 18 17 1 24
123 D Artis 5,150 -29,376 40 39 1 0 489 15 0.09% 9 19 22 1 17
124 dexlab32 5,149 -29,377 100 40 2 0 547 31 0.18% 9 19 12 0 21
125 T Chafee 5,120 -29,406 90 36 2 4 616 52 0.30% 15 21 17 0 15
126 Buddy Love 5,094 -29,432 20 39 1 0 383 9 0.05% 6 19 17 6 18
127 NMDrifter 5,072 -29,454 130 36 4 0 597 74 0.43% 13 21 35 0 9
128 E Hall 5,057 -29,469 15 40 0 0 390 4 0.02% 4 20 16 0 29
129 Davey 4,998 -29,528 130 34 3 8 577 105 0.61% 14 24 13 0 10
130 DONDO 4,993 -29,533 155 32 6 0 530 87 0.50% 20 28 3 2 1
131 Smoot57No2 4,983 -29,543 105 36 5 1 528 56 0.32% 11 22 8 0 11
132 J Simmerman 4,979 -29,547 65 38 0 3 562 20 0.12% 10 18 14 1 10
133 gitplyr 4,938 -29,588 25 38 0 1 463 10 0.06% 8 15 18 2 18
134 d derbysvt88 4,918 -29,608 5 42 0 0 421 2 0.01% 0 9 18 1 23
135 jerry9kNo2 4,916 -29,610 145 33 5 3 526 78 0.45% 17 21 5 0 10
136 Bob Reynolds 4,875 -29,651 70 38 4 0 730 29 0.17% 9 13 32 2 8
137 BuckiYankee 4,810 -29,716 35 36 2 0 582 16 0.09% 8 16 28 1 4
138 M Felix 4,791 -29,735 65 34 0 1 581 30 0.17% 8 26 15 1 3
139 Robert580 4,789 -29,737 55 37 0 0 564 18 0.10% 6 15 37 0 13
140 Shawn Locklear 4,787 -29,739 70 41 2 0 455 32 0.19% 9 11 28 2 26
141 ADukes24 4,711 -29,815 75 31 3 0 515 26 0.15% 16 21 2 0 8
142 jwhenderson 4,705 -29,821 85 31 2 0 514 38 0.22% 15 24 22 0 5
143 Guard2008 4,703 -29,823 60 38 2 1 379 29 0.17% 7 14 15 1 23
144 L Jinkins 4,701 -29,825 15 36 0 0 465 3 0.02% 9 19 6 2 14
145 ts20rcfn1 4,658 -29,868 35 35 0 1 523 11 0.06% 4 20 11 2 7
146 g 4,656 -29,870 20 37 0 1 480 5 0.03% 5 14 22 0 19
147 nascargavin88 4,653 -29,873 30 37 0 0 396 16 0.09% 4 16 31 2 18
148 SPuckett36 4,651 -29,875 40 35 0 1 516 14 0.08% 8 19 11 2 11
149 J Flores 4,636 -29,890 40 40 0 2 416 16 0.09% 2 10 13 1 20
150 Ranger1305 4,620 -29,906 65 33 4 0 489 31 0.18% 12 17 28 0 14
151 Silverbullet 4,553 -29,973 125 34 2 8 603 69 0.40% 6 15 6 0 9
152 MR UFO 4,515 -30,011 60 31 0 1 482 31 0.18% 15 21 15 0 6
153 nascar5 4,511 -30,015 85 36 0 0 613 32 0.19% 3 13 30 0 4
154 Dan Jones 4,494 -30,032 65 34 1 3 538 21 0.12% 13 16 6 0 16
155 CONCRETE DOG 4,411 -30,115 5 34 0 0 565 2 0.01% 5 17 12 0 6
156 B Sandy 4,268 -30,258 5 36 0 0 308 1 0.01% 1 9 21 2 26
157 Bill Cumming 4,231 -30,295 60 27 4 1 507 24 0.14% 17 24 9 0 0
158 AK-SLIMER 4,142 -30,384 50 34 0 2 238 18 0.10% 3 9 10 2 28
159 J Stoddart 4,105 -30,421 115 29 1 5 445 39 0.23% 9 20 5 1 6
160 TNATireFryer 4,082 -30,444 10 33 0 0 427 3 0.02% 2 13 4 0 15
161 rookie canadian 4,077 -30,449 15 34 0 0 435 3 0.02% 1 8 6 2 10
162 h2oman 4,065 -30,461 40 33 1 0 311 19 0.11% 5 12 11 2 23
163 Klipsch 4,051 -30,475 60 33 1 0 422 18 0.10% 8 11 12 1 15
164 D 4,048 -30,478 75 31 3 1 362 38 0.22% 7 11 5 1 18
165 Turnip 3,924 -30,602 25 29 0 1 420 11 0.06% 6 17 6 1 6
166 race2777 3,869 -30,657 25 29 0 0 430 7 0.04% 5 12 14 0 11
167 Rollin 3,862 -30,664 50 32 1 3 322 16 0.09% 5 12 6 0 22
168 J Johnson 3,861 -30,665 20 34 0 0 288 5 0.03% 1 8 9 3 24
169 Carpenter1125 3,845 -30,681 25 34 1 0 223 8 0.05% 2 5 6 3 23
170 Dallas Trombley 3,723 -30,803 110 25 11 7 386 147 0.85% 15 15 12 0 10
171 PDR-Tyal 3,697 -30,829 80 26 0 3 351 51 0.30% 6 14 9 0 11
172 T ART-YABBER 3,650 -30,876 45 28 2 3 352 29 0.17% 7 12 9 0 12
173 Chasing Pavment 3,632 -30,894 75 28 2 2 317 48 0.28% 9 11 3 0 16
174 Z RACER 3,616 -30,910 15 26 0 0 450 4 0.02% 6 17 21 0 3
175 elbine 3,558 -30,968 55 28 2 2 281 29 0.17% 5 8 5 0 15
176 krainier 3,514 -31,012 20 25 2 0 340 6 0.03% 7 15 5 0 13
177 K Man24 3,509 -31,017 95 24 7 5 443 121 0.70% 15 17 16 0 7
178 LIST 3,432 -31,094 40 25 2 0 364 19 0.11% 6 13 16 0 8
179 Throne 3,424 -31,102 10 29 0 2 377 6 0.03% 1 9 11 1 15
180 J C 3,404 -31,122 25 28 0 0 409 8 0.05% 1 9 3 0 9
181 C Hofmann 34 3,392 -31,134 10 22 0 0 485 6 0.03% 11 22 17 0 0
182 J H2O 3,342 -31,184 35 25 0 1 313 8 0.05% 5 13 8 0 13
183 havfun 3,330 -31,196 20 23 0 0 401 7 0.04% 7 19 20 0 3
184 39isfine 3,328 -31,198 25 24 1 0 353 7 0.04% 8 11 6 0 6
185 Romy 3,323 -31,203 75 22 5 3 313 33 0.19% 12 13 5 0 8
186 Smokeater 3,312 -31,214 65 23 0 3 414 33 0.19% 10 17 7 0 5
187 Ricky Perryman 3,299 -31,227 55 24 0 0 273 27 0.16% 5 13 8 1 15
188 N Freak 3,293 -31,233 40 25 3 0 358 37 0.21% 6 11 15 0 14
189 Ky Martian 3,274 -31,252 30 29 1 0 309 14 0.08% 3 6 9 0 22
190 D Gomez 3,186 -31,340 15 22 0 0 242 6 0.03% 5 17 16 0 13
191 jayracer1 3,146 -31,380 35 27 2 0 235 17 0.10% 4 7 19 4 15
192 99boyz 3,127 -31,399 10 24 1 0 247 3 0.02% 6 11 22 1 14
193 powerstroke 3,100 -31,426 30 24 0 1 276 7 0.04% 6 12 10 0 10
194 FIREBALL22 3,077 -31,449 40 22 2 0 370 21 0.12% 9 15 20 0 5
195 Chubb 3,065 -31,461 65 20 4 0 286 94 0.55% 9 16 18 2 8
196 Capita419 3,015 -31,511 10 27 0 0 236 4 0.02% 1 6 3 1 19
197 J Rougeux 3,005 -31,521 40 20 3 1 404 39 0.23% 9 15 11 0 1
198 A Burton 2,998 -31,528 25 25 1 0 287 8 0.05% 1 6 14 0 15
199 Tyler Trentham 2,978 -31,548 25 23 1 0 189 7 0.04% 5 8 7 3 14
200 CCR Nic 2,971 -31,555 30 22 0 1 240 11 0.06% 4 10 12 1 11
201 B Thunder 2,932 -31,594 35 21 1 0 329 11 0.06% 6 13 3 0 4
202 Hodun 2,931 -31,595 10 24 0 0 290 4 0.02% 3 10 23 0 11
203 Tenpindave 2,920 -31,606 20 25 0 1 312 9 0.05% 3 7 4 0 10
204 Hairy Dog 2,907 -31,619 65 20 1 0 331 23 0.13% 3 15 15 0 3
205 Darkblade986 2,871 -31,655 30 20 2 1 311 17 0.10% 11 14 1 0 6
206 s fredericks 2,788 -31,738 35 21 0 0 384 25 0.15% 8 11 19 0 8
207 D R 2,773 -31,753 10 21 0 0 344 3 0.02% 3 12 13 0 5
208 wrage1261 2,772 -31,754 5 22 0 1 306 1 0.01% 2 9 14 0 8
209 Mark Appleyard 2,742 -31,784 30 22 0 0 242 12 0.07% 5 9 7 2 5
210 Dapper 2,727 -31,799 15 20 2 0 279 14 0.08% 3 12 9 0 9
211 ATK Tae 2,697 -31,829 75 18 4 6 261 82 0.48% 9 12 2 1 7
212 JIMIAXIS 2,690 -31,836 55 19 4 0 303 54 0.31% 9 11 4 0 6
213 Landon Sciacca 2,661 -31,865 25 21 0 2 221 7 0.04% 3 6 3 1 12
214 fastnascar 2,647 -31,879 40 21 0 0 213 16 0.09% 3 9 8 3 8
215 W Parks 2,646 -31,880 55 19 0 0 274 25 0.15% 5 10 8 0 8
216 Drew Mongiello 2,618 -31,908 40 19 0 2 276 16 0.09% 6 11 8 0 9
217 Harvickfan2921 2,608 -31,918 35 21 1 0 191 10 0.06% 2 7 8 1 13
218 JAB 2,591 -31,935 65 17 1 3 281 28 0.16% 9 14 4 0 3
219 L R.Shackleford 2,563 -31,963 20 24 0 0 115 6 0.03% 0 3 11 1 21
220 A Blomdahl 2,560 -31,966 10 22 0 0 146 3 0.02% 0 7 12 2 19
221 A Busche 2,539 -31,987 10 21 1 0 223 4 0.02% 3 6 15 2 12
222 Cuda78 2,531 -31,995 55 18 3 0 238 32 0.19% 8 11 11 1 8
223 EAGLES 1 2,511 -32,015 15 19 0 0 292 3 0.02% 3 12 7 0 6
224 TestCar 4Sale 2,488 -32,038 40 16 2 2 260 20 0.12% 9 14 7 0 2
225 BMadd 2,483 -32,043 50 18 0 0 304 21 0.12% 3 11 1 0 2
226 mustwin 2,435 -32,091 35 17 1 1 301 20 0.12% 6 13 6 0 3
227 stoddz74 2,410 -32,116 20 20 0 2 207 8 0.05% 2 8 5 1 11
228 Rattlesnake 2,387 -32,139 25 17 1 0 203 11 0.06% 5 12 6 0 9
229 SlipStream 2,375 -32,151 60 19 2 6 177 23 0.13% 4 6 5 0 14
230 Racer-X-dude 2,375 -32,151 25 20 1 1 254 12 0.07% 3 7 13 0 10
231 T Prophet 2,370 -32,156 10 20 0 0 211 2 0.01% 1 8 18 1 11
232 Flyback 2,332 -32,194 10 18 0 0 223 2 0.01% 4 10 12 1 9
233 Whiteout 2,326 -32,200 0 20 0 0 268 0 0.00% 1 4 18 0 9
234 Jimmy Johnson 2,315 -32,211 25 20 1 0 244 8 0.05% 2 6 3 0 12
235 alaska rambo 2,307 -32,219 25 17 0 0 217 6 0.03% 5 10 5 0 9
236 sdrawkcab 2,298 -32,228 80 14 2 2 272 41 0.24% 9 13 3 0 0
237 TFR MaxJohnson 2,298 -32,228 15 17 1 0 257 3 0.02% 4 9 16 1 2
238 Eagle One 2,271 -32,255 30 16 1 0 264 16 0.09% 5 12 7 0 4
239 meanyman 2,256 -32,270 75 14 6 1 308 123 0.71% 9 11 4 0 2
240 C Said 2,252 -32,274 20 17 0 0 287 6 0.03% 2 10 17 0 1
241 T 2,252 -32,274 30 19 0 0 168 11 0.06% 2 4 6 1 15
242 FenderBender96 2,251 -32,275 35 17 1 0 213 19 0.11% 6 7 8 1 6
243 J Poole III 2,244 -32,282 0 17 0 0 180 0 0.00% 1 9 3 0 8
244 R LeBlanc Jr 2,201 -32,325 20 16 0 0 235 6 0.03% 4 12 16 0 5
245 Scooter 2,159 -32,367 55 15 2 1 166 38 0.22% 8 8 8 3 3
246 SimSiLLy 2,154 -32,372 55 15 0 0 247 20 0.12% 7 10 5 0 4
247 R Batten 2,154 -32,372 10 20 0 0 206 7 0.04% 1 5 20 0 13
248 Partyupp67 2,137 -32,389 15 17 0 0 265 5 0.03% 3 8 4 0 6
249 Jay24r 2,067 -32,459 40 15 0 0 163 20 0.12% 4 7 1 1 7
250 G Myers 2,048 -32,478 40 14 0 2 225 18 0.10% 7 10 2 0 5
251 WildBill 2,031 -32,495 30 15 0 0 213 11 0.06% 4 10 6 1 4
252 CCR Lucky Seven 2,027 -32,499 20 14 0 0 232 4 0.02% 7 9 4 0 5
253 B Mckenzy 2,027 -32,499 0 16 0 0 229 0 0.00% 3 5 16 0 5
254 m letterman 2,015 -32,511 20 15 0 1 162 11 0.06% 3 9 3 0 13
255 M Kalat 2,010 -32,516 25 16 0 0 181 6 0.03% 0 5 9 1 10
256 p 2,006 -32,520 20 17 0 0 150 9 0.05% 2 6 15 2 11
257 IceCold2410 1,985 -32,541 10 15 1 0 164 3 0.02% 2 6 6 2 7
258 REDBONE 1,974 -32,552 25 15 0 0 151 12 0.07% 3 7 6 0 11
259 nasdan1 1,941 -32,585 10 17 0 0 131 2 0.01% 0 3 5 0 14
260 Str8 1,938 -32,588 35 14 2 0 138 26 0.15% 3 8 3 1 8
261 selburg68 1,932 -32,594 20 14 1 1 245 20 0.12% 5 8 10 0 6
262 -RocketmaN- 1,908 -32,618 65 11 7 4 217 75 0.44% 10 11 5 0 0
263 m 99 1,907 -32,619 10 14 0 0 107 9 0.05% 2 8 2 3 7
264 C Hofmann 1,898 -32,628 15 13 1 0 287 14 0.08% 5 9 12 0 0
265 KKBud9 1,894 -32,632 0 17 0 0 227 0 0.00% 1 4 13 1 4
266 T Martin 1,874 -32,652 0 14 0 0 122 0 0.00% 3 7 7 0 10
267 online racer 1,872 -32,654 30 13 1 0 194 11 0.06% 4 9 7 0 3
268 j murphy 1,867 -32,659 10 14 0 0 151 4 0.02% 3 9 4 0 7
269 KDH50 1,858 -32,668 15 15 0 0 248 6 0.03% 1 4 4 0 1
270 T Puckett 1,838 -32,688 5 15 0 0 160 4 0.02% 2 6 3 2 11
271 TNT Pack 1,833 -32,693 25 13 1 0 200 9 0.05% 4 8 12 0 4
272 J 1,829 -32,697 20 14 0 0 112 10 0.06% 4 7 11 0 12
273 MaxxWaxx 1,825 -32,701 5 13 0 0 242 2 0.01% 4 8 4 0 3
274 T Soininen 1,822 -32,704 40 13 3 2 152 45 0.26% 5 6 2 1 6
275 PDR-BAT 1,798 -32,728 20 13 1 1 186 14 0.08% 3 7 10 0 6
276 C Cassio 1,782 -32,744 5 15 0 0 199 2 0.01% 3 3 10 0 7
277 LUNATI 1,760 -32,766 45 12 3 2 186 29 0.17% 6 8 1 0 3
278 j richardson 1,746 -32,780 20 14 0 0 169 4 0.02% 3 5 8 2 5
279 M R 1,743 -32,783 35 11 2 1 163 35 0.20% 6 9 5 0 5
280 P 5 1,722 -32,804 15 13 0 0 185 7 0.04% 1 7 13 0 5
281 White gold 1,686 -32,840 30 11 0 0 184 17 0.10% 7 10 4 0 1
282 K Cocuzzi 1,682 -32,844 20 13 1 0 221 9 0.05% 1 3 0 0 4
283 J Crow 1,677 -32,849 30 13 0 2 295 13 0.08% 1 5 7 0 5
284 F 1,676 -32,850 0 12 0 0 169 0 0.00% 5 7 5 1 3
285 Slugo 1,669 -32,857 50 12 0 1 159 21 0.12% 4 7 2 1 4
286 crevist2375 1,656 -32,870 70 10 6 5 166 64 0.37% 7 9 2 0 1
287 d geer 1,654 -32,872 5 14 0 0 137 2 0.01% 3 3 2 1 8
288 A-TeamLLC 1,644 -32,882 20 12 1 1 164 8 0.05% 5 6 1 0 4
289 WProulx 1,634 -32,892 15 12 0 0 199 3 0.02% 4 6 4 0 3
290 a legend 1,630 -32,896 5 14 0 1 156 1 0.01% 2 4 2 2 6
291 R_Caywood 1,627 -32,899 45 13 1 1 160 21 0.12% 2 3 10 0 8
292 Racer4life 1,621 -32,905 25 12 0 0 170 6 0.03% 2 5 6 0 5
293 LikkitySplit 1,612 -32,914 25 10 0 0 205 15 0.09% 6 10 6 0 0
294 W 3 1,605 -32,921 0 14 0 0 174 0 0.00% 0 3 7 0 8
295 d dale 1,602 -32,924 15 12 1 0 161 8 0.05% 5 6 9 1 5
296 M LITE 1,599 -32,927 15 13 0 1 213 5 0.03% 1 5 2 0 4
297 DROPPERS 1,594 -32,932 20 11 1 0 161 18 0.10% 2 9 3 0 5
298 mopar 1,581 -32,945 5 12 0 0 144 2 0.01% 4 7 7 1 4
299 Mike Garaguso 1,569 -32,957 5 13 0 0 96 1 0.01% 2 3 8 0 11
300 mdee3 1,551 -32,975 55 11 0 0 152 29 0.17% 4 5 6 0 5
301 M Denton 1,539 -32,987 10 12 0 0 247 4 0.02% 2 6 2 0 2
302 Tricks01 1,537 -32,989 30 12 2 0 139 10 0.06% 5 5 6 0 7
303 K Champagne 1,529 -32,997 20 11 0 2 173 16 0.09% 5 7 9 0 6
304 super-rocker 1,529 -32,997 35 12 0 1 148 15 0.09% 4 4 1 0 7
305 F Crusher 1,526 -33,000 30 10 0 0 184 6 0.03% 6 10 2 0 0
306 N Flores 1,526 -33,000 25 12 0 0 211 7 0.04% 0 5 4 0 3
