Openspeedway


Point Standings

July 30, 2009
Results after 1052 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Jim Williams 37,404 -- 675 259 23 4 4,001 301 1.49% 98 177 101 2 51
2 M Bradley 35,229 -2,175 855 240 19 56 3,803 336 1.67% 96 182 28 0 36
3 Jerry117 32,489 -4,915 600 222 10 10 3,623 223 1.11% 83 163 48 3 20
4 Slow Poker 31,957 -5,447 815 222 12 54 3,173 348 1.73% 101 142 49 0 72
5 M Davis 30,264 -7,140 550 200 19 20 3,518 328 1.63% 88 160 127 0 6
6 M 7 30,263 -7,141 765 214 16 8 3,090 353 1.75% 65 131 41 2 62
7 EZ-RIDER 29,843 -7,561 1,220 179 48 126 3,004 973 4.83% 130 166 9 0 17
8 FIFTHWHEEL 28,400 -9,004 1,015 179 40 36 2,493 679 3.37% 100 148 18 2 57
9 Almost Shining 28,217 -9,187 740 196 16 57 2,560 350 1.74% 68 125 34 0 90
10 Fast Eddie 26,665 -10,739 450 188 8 0 3,014 177 0.88% 55 119 96 0 41
11 Bill Paradise 26,406 -10,998 50 198 0 0 3,404 15 0.07% 31 107 197 0 8
12 Tom Adams 26,215 -11,189 675 179 23 4 2,973 324 1.61% 64 120 13 0 17
13 Kabannaman 22,073 -15,331 835 130 42 32 2,272 619 3.07% 103 126 28 0 7
14 Cosmo77 21,589 -15,815 160 153 5 0 2,234 55 0.27% 47 109 105 0 40
15 Producer 21,345 -16,059 555 153 23 0 2,078 343 1.70% 54 84 150 3 62
16 F Bump 20,521 -16,883 140 157 1 0 2,318 39 0.19% 16 79 103 3 35
17 j Garry 20,201 -17,203 170 164 0 1 2,176 67 0.33% 19 49 142 2 60
18 Tom Sylvain 19,985 -17,419 565 129 30 38 3,406 401 1.99% 71 102 12 0 18
19 EROC-ADMIN 19,145 -18,259 95 138 4 2 2,217 52 0.26% 43 83 124 0 23
20 Gator Bait 19,096 -18,308 265 142 3 1 2,084 102 0.51% 33 80 59 2 33
21 Z 18,803 -18,601 355 138 3 0 1,930 125 0.62% 36 76 72 0 46
22 ductman 18,603 -18,801 235 141 0 1 2,055 78 0.39% 18 77 88 1 37
23 Silverbullet 18,129 -19,275 570 122 14 33 2,208 314 1.56% 48 85 12 1 20
24 JAB 18,121 -19,283 520 121 16 12 1,771 295 1.47% 59 85 55 1 35
25 P5 16,976 -20,428 125 142 0 0 1,424 53 0.26% 16 46 17 8 83
26 A Shining 15,426 -21,978 325 112 12 13 1,401 137 0.68% 36 63 18 1 52
27 R_Caywood 15,112 -22,292 325 110 10 7 1,402 140 0.70% 43 60 79 3 50
28 R Marting 14,739 -22,665 55 117 0 0 1,108 15 0.07% 15 45 79 2 73
29 m dee3 14,458 -22,946 265 104 11 8 1,418 138 0.69% 29 59 61 1 37
30 wertylok 14,100 -23,304 170 98 1 1 1,257 62 0.31% 36 71 28 1 42
31 Tahoma 14,088 -23,316 10 105 0 0 1,803 5 0.02% 10 61 98 0 3
32 Midnight 13,931 -23,473 180 101 6 2 1,512 99 0.49% 28 60 26 1 22
33 FenderBender96 13,875 -23,529 270 98 6 3 1,337 135 0.67% 35 64 48 0 38
34 J Simmerman 13,670 -23,734 200 100 4 4 1,301 81 0.40% 33 61 17 2 34
35 NEXTELCUP6 13,633 -23,771 465 87 20 10 1,456 328 1.63% 48 69 52 0 10
36 C 13,623 -23,781 35 98 1 1 1,614 11 0.05% 26 65 88 0 11
37 Billzebub 13,485 -23,919 225 92 9 0 1,528 95 0.47% 39 65 91 0 14
38 RikiFlamme 13,142 -24,262 210 90 2 1 1,376 95 0.47% 44 65 15 0 26
39 CraziRich 13,023 -24,381 80 104 2 0 1,578 25 0.12% 9 38 59 1 15
40 Partyupp67 13,012 -24,392 180 87 5 0 1,294 86 0.43% 40 70 18 0 24
41 Doug Pack 12,876 -24,528 225 91 5 7 1,372 123 0.61% 27 58 54 0 30
42 MxsRider 12,822 -24,582 220 89 9 2 1,248 88 0.44% 32 60 25 0 30
43 Robert580 12,251 -25,153 180 89 7 0 1,310 92 0.46% 30 49 85 3 21
44 jwhenderson 12,073 -25,331 270 78 6 6 1,207 118 0.59% 43 67 42 0 14
45 deadlast83 11,843 -25,561 280 94 1 0 1,110 116 0.58% 14 41 47 4 54
46 Howard Cosell 11,829 -25,575 245 84 6 1 1,153 112 0.56% 31 50 32 1 37
47 stoddz74 11,795 -25,609 160 91 3 5 1,241 48 0.24% 14 40 13 1 31
48 R Szymczyk 11,575 -25,829 90 87 1 0 1,144 31 0.15% 10 49 43 1 29
49 HELLBOY 11,513 -25,891 40 95 0 0 948 14 0.07% 9 33 19 1 56
50 H 351 11,460 -25,944 115 78 4 0 1,221 50 0.25% 33 60 76 0 8
51 NMDrifter 11,344 -26,060 250 84 6 1 1,176 133 0.66% 30 47 59 1 27
52 T CROSBY 11,266 -26,138 240 81 6 0 876 118 0.59% 25 41 25 0 51
53 Chad Goodstein 11,212 -26,192 300 80 9 22 952 182 0.90% 32 44 24 1 43
54 REBELLION 11,191 -26,213 325 80 5 40 1,023 145 0.72% 27 49 2 2 36
55 Roo Meat 10,955 -26,449 40 79 2 3 1,259 10 0.05% 17 48 55 0 6
56 ZZ Drater 10,945 -26,459 205 75 6 16 999 71 0.35% 32 48 22 0 33
57 R Swift 10,668 -26,736 75 86 2 0 1,521 42 0.21% 17 43 40 3 43
58 race2777 10,414 -26,990 125 76 5 4 1,064 41 0.20% 25 42 29 0 30
59 Nobody 10,324 -27,080 85 79 1 1 927 24 0.12% 23 37 13 2 39
60 TNT Pack 10,297 -27,107 115 76 5 0 1,191 52 0.26% 18 45 67 0 14
61 Lucky Dawg 10,242 -27,162 190 71 5 1 961 84 0.42% 23 48 46 0 25
62 STUD 10,030 -27,374 55 71 2 0 985 29 0.14% 30 47 62 1 28
63 bluefusion73 9,952 -27,452 90 76 4 0 975 41 0.20% 22 36 71 1 30
64 gsa77 9,880 -27,524 190 67 5 1 1,054 82 0.41% 33 49 22 0 12
65 39isfine 9,838 -27,566 115 74 4 0 854 57 0.28% 20 35 49 5 28
66 DriveDEI 9,797 -27,607 240 68 3 3 987 104 0.52% 25 47 14 0 21
67 Tyal 9,770 -27,634 265 66 8 1 1,005 151 0.75% 24 49 21 0 14
68 SmokinE 9,756 -27,648 175 61 2 2 991 85 0.42% 44 56 57 0 8
69 JasperTech 9,587 -27,817 130 73 4 2 929 60 0.30% 20 35 55 3 26
70 Slidejob20 9,586 -27,818 255 66 10 2 1,339 149 0.74% 30 44 34 1 10
71 68chevy 9,568 -27,836 185 68 8 0 941 112 0.56% 26 43 49 1 24
72 Pantellica 9,383 -28,021 245 68 6 3 826 122 0.61% 24 39 34 0 33
73 Z RACER 9,299 -28,105 100 66 4 0 962 37 0.18% 20 43 65 0 17
74 Hussboy 9,220 -28,184 70 70 2 0 915 33 0.16% 14 34 42 0 29
75 B Gilbert 9,186 -28,218 55 62 1 0 970 28 0.14% 27 51 22 0 11
76 RYKOPA1 9,094 -28,310 310 55 14 7 949 234 1.16% 38 52 18 0 7
77 M Dirt 9,031 -28,373 245 65 5 14 925 129 0.64% 19 33 29 1 23
78 COBRA280 8,851 -28,553 260 58 6 14 801 98 0.49% 29 40 7 0 26
79 TFR BarneyFife 8,575 -28,829 210 60 8 3 940 99 0.49% 23 32 13 0 14
80 P ZIGLER 8,563 -28,841 95 66 5 0 719 31 0.15% 20 31 54 2 35
81 d dale 8,504 -28,900 145 66 2 0 764 61 0.30% 16 26 32 1 36
82 C Cassio 8,326 -29,078 35 64 0 0 843 14 0.07% 11 28 25 1 25
83 nate 079 8,178 -29,226 110 63 1 14 629 41 0.20% 12 27 3 1 40
84 Bulsman 8,030 -29,374 140 65 3 9 622 41 0.20% 16 21 22 0 46
85 winchester78 7,958 -29,446 100 61 1 1 742 38 0.19% 7 27 44 1 28
86 TFR Bquick 7,907 -29,497 190 59 6 4 860 85 0.42% 18 28 11 0 18
87 Albino 7,898 -29,506 50 58 3 0 900 27 0.13% 20 31 28 0 10
88 R Rey 7,892 -29,512 155 56 1 1 937 60 0.30% 14 33 27 0 3
89 RacinFreek2448 7,810 -29,594 15 62 0 0 846 4 0.02% 6 27 35 1 19
90 Tacos 7,684 -29,720 160 55 4 6 899 65 0.32% 15 29 4 0 6
91 Brent112 7,652 -29,752 60 65 0 0 833 15 0.07% 8 22 34 1 27
92 DONDO 7,603 -29,801 250 49 8 1 776 133 0.66% 27 39 9 0 9
93 zmann2420 7,560 -29,844 145 56 3 1 715 67 0.33% 16 33 13 2 19
94 B ORC 7,547 -29,857 45 58 1 2 621 10 0.05% 7 25 8 1 34
95 XMSDEAD 7,544 -29,860 245 56 6 13 708 107 0.53% 21 27 13 1 27
96 Alex Martinez 7,519 -29,885 45 56 1 0 829 13 0.06% 12 29 13 0 13
97 LikkitySplit 7,501 -29,903 140 51 6 11 834 71 0.35% 20 36 26 0 7
98 D Bennett 7,367 -30,037 150 53 2 0 827 58 0.29% 13 31 17 0 4
99 Mr Dirt 7,075 -30,329 165 50 4 1 676 90 0.45% 22 29 38 0 20
100 ts20rcfn1 7,029 -30,375 135 51 4 2 728 46 0.23% 15 27 7 0 18
101 gb97 6,973 -30,431 105 48 1 1 712 38 0.19% 19 32 8 0 12
102 TwinTurbo 6,864 -30,540 135 45 7 0 615 63 0.31% 20 35 37 0 15
103 fastnascar 6,685 -30,719 150 55 1 3 540 57 0.28% 9 14 13 1 36
104 j williamson 6,438 -30,966 80 53 0 0 549 29 0.14% 6 25 29 3 33
105 G Hutchinson 6,381 -31,023 65 52 1 0 539 24 0.12% 12 18 40 0 31
106 TFR REDWOLF 6,342 -31,062 25 56 0 2 598 6 0.03% 4 18 7 2 28
107 papaw 6,272 -31,132 200 41 9 3 623 117 0.58% 21 29 5 0 11
108 Reynolds R 6,168 -31,236 110 46 3 0 1,568 58 0.29% 13 23 45 1 8
109 TFR MaxJohnson 6,106 -31,298 90 45 2 0 654 33 0.16% 15 29 16 0 12
110 Zach Duncan 5,944 -31,460 110 44 5 1 542 49 0.24% 15 24 36 0 22
111 K Man24 5,939 -31,465 95 39 5 0 621 45 0.22% 20 33 28 1 6
112 SimSiLLy 5,939 -31,465 95 43 0 3 583 40 0.20% 16 22 18 1 14
113 WayneSki 5,908 -31,496 75 45 1 0 642 22 0.11% 8 20 7 1 9
114 A Martinez 5,864 -31,540 35 45 2 0 622 25 0.12% 11 24 25 0 13
115 BowyerFan33 5,863 -31,541 25 47 1 0 528 13 0.06% 11 21 30 3 20
116 walt58 5,852 -31,552 10 47 0 0 670 3 0.01% 4 19 27 0 13
117 TestCar 4Sale 5,837 -31,567 150 35 3 7 623 57 0.28% 30 35 13 0 1
118 MR UFO 5,813 -31,591 130 41 1 7 610 59 0.29% 16 25 7 0 11
119 Plateracer 5,770 -31,634 80 46 1 0 459 24 0.12% 6 20 25 0 28
120 T Good 5,745 -31,659 75 46 2 0 503 27 0.13% 9 15 22 2 22
121 TFR POPS 5,693 -31,711 55 47 0 0 641 14 0.07% 5 17 5 1 13
122 Smoot57No2 5,641 -31,763 120 42 4 2 544 56 0.28% 15 20 7 0 17
123 alkapapy 5,639 -31,765 50 38 0 0 630 16 0.08% 16 31 3 0 4
124 BAD12SEE 5,562 -31,842 65 40 1 0 566 18 0.09% 14 24 8 0 13
125 S RIDE 5,537 -31,867 25 43 0 0 465 8 0.04% 5 19 20 0 26
126 WHO ME 5,523 -31,881 70 45 3 0 463 33 0.16% 14 18 25 1 26
127 JorgeHGPR 5,389 -32,015 85 38 5 4 538 46 0.23% 14 24 16 0 10
128 toetapper411 5,362 -32,042 70 41 1 1 524 25 0.12% 11 20 18 0 18
129 T 5,345 -32,059 60 40 1 0 450 22 0.11% 12 21 19 0 22
130 SlimDog No2 5,309 -32,095 35 47 0 0 389 13 0.06% 5 10 12 0 37
131 Darik 5,295 -32,109 110 40 4 0 547 41 0.20% 7 16 23 1 17
132 J Brophy 5,027 -32,377 65 40 1 1 498 22 0.11% 7 16 8 1 18
133 m chillin 5,017 -32,387 65 40 1 0 462 23 0.11% 11 16 28 0 21
134 EddyLee 4,994 -32,410 80 36 5 1 769 67 0.33% 10 18 9 0 14
135 D Miller 4,970 -32,434 85 37 2 5 523 40 0.20% 10 20 14 0 13
136 Don420 4,840 -32,564 45 33 1 0 503 19 0.09% 14 23 32 1 7
137 BMadd 4,839 -32,565 95 36 1 1 529 42 0.21% 8 19 2 0 11
138 Slugo 4,640 -32,764 105 34 0 1 423 34 0.17% 8 21 15 0 16
139 Hairy Dog 4,530 -32,874 95 29 3 1 470 40 0.20% 17 26 20 0 6
140 MrMan 4,494 -32,910 185 28 12 9 676 293 1.46% 19 20 12 1 3
141 J Lukaszka 4,443 -32,961 50 32 0 3 1,015 18 0.09% 11 17 0 0 5
142 Revjenkins 4,359 -33,045 35 39 0 0 382 9 0.04% 6 11 15 1 22
143 H Caulfeild 4,331 -33,073 20 36 0 0 403 9 0.04% 5 12 21 0 22
144 Rollin 4,324 -33,080 75 34 1 2 417 20 0.10% 8 12 0 0 18
145 S D 4,306 -33,098 95 33 3 1 359 43 0.21% 9 12 8 0 22
146 R 4,285 -33,119 25 31 0 1 444 5 0.02% 8 21 23 0 10
147 Alfy99 4,266 -33,138 90 31 2 1 420 34 0.17% 11 17 3 0 11
148 Racer-X-dude 4,263 -33,141 55 31 2 8 439 26 0.13% 12 17 10 0 9
149 Early Cuyler 4,257 -33,147 125 28 4 5 401 62 0.31% 15 22 0 1 10
150 2RUSTYFAN 4,243 -33,161 100 30 4 0 404 44 0.22% 13 18 23 1 9
151 D 4,208 -33,196 10 33 1 0 429 6 0.03% 5 16 29 1 14
152 dexlab32 4,175 -33,229 65 35 0 0 384 18 0.09% 6 13 4 0 20
153 Chasing Pavment 4,148 -33,256 75 32 1 1 413 30 0.15% 7 14 3 1 18
154 kingfishracin 4,087 -33,317 120 26 5 1 419 76 0.38% 17 23 4 0 3
155 BigMac 4,075 -33,329 35 35 0 0 246 15 0.07% 3 14 18 1 30
156 Strip Blazer 4,074 -33,330 30 29 0 0 421 15 0.07% 11 21 23 1 6
157 AARON No2 4,036 -33,368 80 32 2 0 412 39 0.19% 11 12 3 0 14
158 V Haase 4,030 -33,374 110 29 2 2 407 60 0.30% 9 16 14 1 8
159 Gordo 4,029 -33,375 80 32 3 7 373 37 0.18% 8 13 9 0 17
160 Lance Armentrout JR 3,981 -33,423 25 35 0 0 418 8 0.04% 0 10 30 0 20
161 Willy105 3,938 -33,466 55 30 1 1 410 23 0.11% 8 14 11 0 12
162 FrankTank40 3,869 -33,535 55 32 3 0 336 23 0.11% 6 11 31 1 18
163 F Felson 3,863 -33,541 60 26 2 0 408 24 0.12% 10 20 13 0 5
164 N Freak 3,838 -33,566 55 29 3 0 363 25 0.12% 9 11 18 1 13
165 hotrod 3,833 -33,571 30 31 2 1 419 12 0.06% 4 11 27 1 10
166 jerry9kNo2 3,828 -33,576 115 25 6 1 382 68 0.34% 14 16 1 0 8
167 j joeironworker 3,813 -33,591 55 27 0 0 376 22 0.11% 9 15 4 0 9
168 O5fan 3,810 -33,594 50 29 0 6 436 17 0.08% 5 12 7 1 5
169 G 3,758 -33,646 65 28 2 1 328 28 0.14% 8 12 17 0 12
170 Neil Powell 3,748 -33,656 85 26 2 1 393 32 0.16% 8 18 11 0 6
171 M Stewart 3,735 -33,669 35 27 0 0 413 10 0.05% 7 19 16 1 7
172 Yahooo 3,734 -33,670 0 30 0 1 395 0 0.00% 3 12 15 1 11
173 Tucker Wingo 3,684 -33,720 55 27 2 0 325 20 0.10% 8 14 22 1 14
174 Shawn Locklear 3,673 -33,731 70 32 1 0 327 29 0.14% 3 10 24 1 22
175 P Dragon20 3,670 -33,734 60 32 0 0 278 45 0.22% 6 11 3 0 22
176 p 3,638 -33,766 25 31 0 0 329 13 0.06% 3 10 29 1 18
177 FRANKSnBEANS 3,621 -33,783 65 25 3 0 324 35 0.17% 13 16 23 1 9
178 J Stewart 3,617 -33,787 55 26 2 0 386 32 0.16% 11 16 3 0 8
179 Buck Murphy 3,485 -33,919 90 23 4 5 862 91 0.45% 14 17 3 0 7
180 Haulin Gass 3,483 -33,921 40 26 1 0 336 17 0.08% 9 15 25 1 10
181 Pierre Bourdon 3,411 -33,993 20 28 0 0 824 5 0.02% 8 11 5 1 10
182 Davey 3,404 -34,000 75 24 1 0 307 38 0.19% 9 16 18 0 10
183 E KYLE 3,397 -34,007 5 29 0 0 409 1 0.00% 1 7 12 2 7
184 sprintcupfan24 3,367 -34,037 75 25 0 1 315 26 0.13% 7 12 1 0 9
185 Speedoflite2 3,296 -34,108 75 24 0 0 512 26 0.13% 8 13 9 0 6
186 Poopfong 3,225 -34,179 70 23 1 3 492 26 0.13% 8 10 5 0 8
187 Shifter 3,193 -34,211 25 26 0 0 251 5 0.02% 1 11 7 4 13
188 NuttySquirrel 3,181 -34,223 20 25 0 1 326 9 0.04% 7 11 14 0 9
189 D Chaney 3,171 -34,233 35 23 0 0 307 14 0.07% 6 12 4 1 7
190 RIRacer 3,157 -34,247 80 23 2 0 506 27 0.13% 8 11 4 0 5
191 Wisconsin 3,150 -34,254 95 21 0 1 326 39 0.19% 9 17 4 0 5
192 K Cocuzzi 3,144 -34,260 20 23 0 0 347 5 0.02% 3 15 7 0 5
193 T Face 3,103 -34,301 75 22 3 5 281 29 0.14% 10 12 6 0 10
194 Mustwin 3,088 -34,316 45 21 2 0 333 19 0.09% 8 16 14 0 4
195 AMPaholic 3,077 -34,327 40 23 1 0 344 13 0.06% 7 13 17 0 5
196 B 3,050 -34,354 55 21 4 1 242 30 0.15% 11 13 17 0 7
197 Catupiry 244 3,027 -34,377 15 26 0 0 301 3 0.01% 1 7 8 1 12
198 Rkspeed 3,014 -34,390 70 19 3 0 338 35 0.17% 11 16 19 0 1
199 gruve78 3,007 -34,397 35 22 1 0 504 31 0.15% 8 11 20 0 7
200 a legend 2,957 -34,447 25 25 0 1 245 7 0.03% 6 9 5 0 17
201 xNEWMANx 2,947 -34,457 10 23 0 0 268 2 0.01% 3 11 19 0 11
202 willyz 2,945 -34,459 20 23 0 1 264 7 0.03% 5 8 3 2 8
203 Grimmboo 2,936 -34,468 10 21 0 0 379 3 0.01% 4 14 16 0 5
204 J Brogdon 2,906 -34,498 50 21 0 0 683 15 0.07% 7 14 8 0 6
205 Papawalsh 2,887 -34,517 15 21 2 0 331 8 0.04% 7 12 14 0 3
206 super-rocker 2,886 -34,518 55 22 0 0 293 25 0.12% 6 11 2 0 10
207 MARK'S THE MAN 2,885 -34,519 80 19 3 1 317 42 0.21% 9 15 13 0 2
208 Kent Connolly 2,853 -34,551 25 24 2 1 574 13 0.06% 3 8 19 0 12
209 Porsche Factory 2,852 -34,552 55 20 1 1 271 29 0.14% 10 11 9 0 8
210 Slammerg8 2,851 -34,553 35 20 0 2 234 10 0.05% 5 14 13 0 11
211 D Hedley 2,844 -34,560 45 22 0 2 381 29 0.14% 4 8 6 1 7
212 Richie Huff 2,815 -34,589 5 22 0 0 259 1 0.00% 2 11 10 0 9
213 blackhawk 2,796 -34,608 40 18 2 0 320 17 0.08% 11 15 0 0 0
214 A Burton 2,777 -34,627 35 20 0 0 296 10 0.05% 9 12 3 0 5
215 WProulx 2,775 -34,629 70 19 1 1 268 25 0.12% 8 13 3 0 6
216 slim 2,762 -34,642 55 19 0 5 291 22 0.11% 8 13 6 0 10
217 Atreyu Neyhart 2,736 -34,668 15 22 1 0 224 7 0.03% 4 11 18 0 13
218 Chubb 2,725 -34,679 15 21 0 0 269 6 0.03% 4 12 21 0 8
219 jsavil02 2,648 -34,756 15 21 0 0 201 3 0.01% 2 9 9 0 14
220 A Sharpp 2,642 -34,762 15 19 0 1 238 3 0.01% 4 14 2 1 6
221 JET-PILOT135 2,641 -34,763 15 26 0 0 228 5 0.02% 2 4 16 0 21
222 MONEY 2,620 -34,784 45 20 2 5 253 23 0.11% 8 9 5 0 11
223 J C 2,619 -34,785 30 20 0 0 285 7 0.03% 8 9 0 0 5
224 Set271 2,609 -34,795 45 20 3 0 260 26 0.13% 7 10 8 1 7
225 j gum 2,606 -34,798 20 21 0 1 247 6 0.03% 5 8 7 0 9
226 FinePoints 2,582 -34,822 35 19 0 0 270 18 0.09% 7 11 1 0 7
227 JRose 2,576 -34,828 55 20 1 0 1,122 27 0.13% 4 7 3 0 5
228 G Jones 2,563 -34,841 15 20 0 0 189 4 0.02% 2 10 7 0 12
229 Speedwayjunkie 2,562 -34,842 20 21 1 0 462 10 0.05% 3 8 8 1 11
230 B Wallace 2,552 -34,852 45 20 1 0 266 20 0.10% 7 8 3 0 12
231 A Busche 2,548 -34,856 30 18 3 0 207 15 0.07% 7 9 18 0 10
232 papafreestuff 2,541 -34,863 55 19 2 0 250 29 0.14% 5 8 8 2 7
233 D Cider 2,530 -34,874 30 20 1 0 623 9 0.04% 4 9 4 0 2
234 Bogie 2,524 -34,880 75 17 1 0 275 31 0.15% 5 13 1 0 3
235 havfun 2,503 -34,901 5 17 0 0 287 1 0.00% 6 12 17 0 1
236 mtn dew 88 2,498 -34,906 45 20 1 0 202 27 0.13% 5 8 10 1 12
237 Eric Mikesell 2,472 -34,932 55 17 0 0 221 26 0.13% 6 10 4 1 7
238 Waco 2,463 -34,941 55 18 3 0 275 26 0.13% 4 9 3 0 6
239 H Seelow 2,444 -34,960 50 16 0 0 272 23 0.11% 7 14 6 0 2
240 Master-Zone 2,438 -34,966 60 17 2 1 243 23 0.11% 5 11 1 0 7
241 J Robson 2,436 -34,968 15 18 0 2 229 3 0.01% 5 10 12 0 9
242 Ky Martian 2,428 -34,976 30 19 2 0 148 11 0.05% 4 6 5 0 15
243 slipped diff 2,422 -34,982 60 17 1 1 261 36 0.18% 7 11 7 0 4
244 Scooter 2,396 -35,008 75 16 3 1 219 43 0.21% 7 10 6 0 4
245 B Projectile 2,380 -35,024 40 19 1 2 187 25 0.12% 7 8 3 1 10
246 ShopRag 2,365 -35,039 20 20 0 0 233 14 0.07% 4 6 12 0 13
247 Tazman 2,340 -35,064 25 19 1 1 171 12 0.06% 3 5 15 0 15
248 F 2,331 -35,073 40 18 0 1 246 13 0.06% 4 9 10 2 3
249 J Hughes 2,326 -35,078 25 19 0 0 237 9 0.04% 3 7 6 0 9
250 RustyE 2,317 -35,087 45 16 1 0 551 27 0.13% 6 12 7 0 4
251 Michael Sarli 2,311 -35,093 45 16 4 0 226 30 0.15% 8 10 10 0 4
252 Justin Melillo 2,309 -35,095 25 16 0 0 1,243 13 0.06% 6 9 2 0 2
253 nascar5 2,291 -35,113 45 17 0 0 254 22 0.11% 3 9 15 2 1
254 BR Beto 2,244 -35,160 30 16 0 0 196 17 0.08% 4 12 13 0 7
255 S Tally 2,234 -35,170 40 15 4 0 210 31 0.15% 8 9 5 0 6
256 SuperModified15 2,223 -35,181 35 18 0 2 116 13 0.06% 2 7 9 1 14
257 dispatch 2,199 -35,205 15 15 0 0 209 4 0.02% 6 12 1 0 5
258 Lucas Stevenson 2,197 -35,207 35 16 0 0 159 14 0.07% 2 11 1 1 9
259 Klutch 2,187 -35,217 45 17 1 3 149 19 0.09% 3 7 8 0 12
260 R Ressa 2,174 -35,230 15 17 1 0 209 7 0.03% 4 10 4 1 6
261 zig-zag 2,166 -35,238 10 18 0 0 167 5 0.02% 0 6 16 1 11
262 TTR gtrdoc 2,164 -35,240 5 16 0 0 250 1 0.00% 4 9 13 2 0
263 Chet Barkin 2,160 -35,244 20 17 0 0 248 5 0.02% 3 6 9 0 6
264 bildo 2,157 -35,247 45 14 0 0 160 15 0.07% 7 13 12 0 8
265 d man 2,147 -35,257 25 14 3 1 189 15 0.07% 7 11 14 0 3
266 d geer 2,133 -35,271 10 18 0 2 249 2 0.01% 4 4 2 0 13
267 Daveshere 2,129 -35,275 10 15 1 0 191 3 0.01% 4 11 6 1 3
268 J Frizzell 2,118 -35,286 30 16 0 1 228 11 0.05% 3 8 7 0 5
269 LUNATI 2,112 -35,292 65 14 2 2 206 31 0.15% 9 10 0 0 4
270 daddymac6 2,096 -35,308 25 16 2 0 215 11 0.05% 6 8 14 0 5
271 A Young 2,090 -35,314 5 16 0 0 224 2 0.01% 4 9 7 0 5
272 holley carby 2,078 -35,326 35 15 2 1 193 15 0.07% 6 8 8 0 6
273 LooseWire 2,075 -35,329 30 14 1 1 383 16 0.08% 5 10 2 0 4
274 Fastlane 2,070 -35,334 35 16 1 2 168 14 0.07% 5 7 2 1 9
275 JR90 2,048 -35,356 5 16 0 0 193 3 0.01% 1 7 13 0 7
276 R LeBlanc Jr 2,044 -35,360 45 14 0 0 400 13 0.06% 4 11 14 0 2
277 GLR457 2,033 -35,371 25 14 2 0 194 29 0.14% 5 10 7 1 3
278 Jimmy Abbott 2,032 -35,372 20 18 0 0 598 11 0.05% 1 5 6 2 9
279 R Francis 2,018 -35,386 45 16 1 1 196 14 0.07% 1 6 8 0 12
280 Richard Beasley 2,010 -35,394 35 13 0 0 217 9 0.04% 10 12 9 0 1
281 S 2,007 -35,397 25 15 1 1 164 12 0.06% 4 6 8 1 8
282 tims281 1,982 -35,422 5 16 0 0 171 1 0.00% 4 8 16 0 9
283 blunderbust 1,977 -35,427 25 17 0 0 198 7 0.03% 0 5 1 0 13
284 Dan Jones 1,974 -35,430 25 16 0 0 522 8 0.04% 4 8 2 0 8
285 White gold 1,972 -35,432 45 14 2 5 206 17 0.08% 5 9 2 1 2
286 S Taylor 1,948 -35,456 30 14 0 0 206 12 0.06% 4 8 2 0 5
287 Reaper 1,946 -35,458 40 14 1 6 162 16 0.08% 6 8 1 1 6
288 weejimmy 1,941 -35,463 15 15 1 0 177 5 0.02% 4 7 2 0 8
289 FastTex 1,931 -35,473 5 15 0 0 234 1 0.00% 3 7 2 0 4
290 Spifr 1,921 -35,483 35 14 2 1 447 30 0.15% 6 6 6 0 3
291 nickrod808 1,909 -35,495 0 15 0 0 127 0 0.00% 2 6 7 0 10
292 TFR SubMan 1,899 -35,505 0 16 0 0 215 0 0.00% 1 3 2 1 4
293 Bob Cattison 1,889 -35,515 35 15 1 1 143 17 0.08% 5 6 8 1 8
294 rocket128 1,887 -35,517 10 14 0 0 205 2 0.01% 4 8 2 0 3
295 L TU1 1,863 -35,541 50 12 1 1 185 19 0.09% 6 11 1 0 2
296 Buzz 1,821 -35,583 30 12 1 1 173 23 0.11% 5 10 8 0 4
297 Elgin 1,812 -35,592 5 15 0 0 180 1 0.00% 2 7 3 0 7
298 Tye 1,802 -35,602 20 12 1 0 255 7 0.03% 6 11 5 0 3
299 Wm Stone 1,788 -35,616 0 15 0 0 738 0 0.00% 1 6 6 1 9
300 racefast 1,786 -35,618 15 17 0 0 162 7 0.03% 1 3 9 0 11
301 R R 1,746 -35,658 25 14 0 0 170 7 0.03% 1 6 4 0 6
302 KDH50 1,743 -35,661 25 13 1 0 214 16 0.08% 3 6 0 0 1
303 don seidel 1,715 -35,689 10 12 0 0 157 4 0.02% 2 11 7 0 6
304 SPEEDY 1,706 -35,698 10 15 1 0 194 3 0.01% 1 4 1 0 6
305 Petty43 1,695 -35,709 20 15 0 0 147 6 0.03% 0 1 6 0 12
306 K CESAR 1,693 -35,711 35 11 1 0 183 17 0.08% 6 10 3 0 1
307 ROWDY 1,670 -35,734 25 14 1 5 116 12 0.06% 2 3 3 0 12
